FEE STRUCTURE FORM CLASS PG TO XI
| Class | Tuition Fee (Month) | Re-Admission Fee | Admission Fee + Software Charge + Gen Set Charges + (CBSE for Class 9 & 11) |
|---|---|---|---|
| PG | 1000 | 1600 | 3000 |
| LKG | 1000 | 1600 | 3000 |
| UKG | 1000 | 1600 | 3000 |
| 1st | 1000 | 1600 | 3000 |
| 2nd | 1200 | 1600 | 3000 |
| 3rd | 1200 | 1600 | 3000 |
| 4th | 1200 | 1600 | 3000 |
| 5th | 1200 | 1600 | 3000 |
| 6th | 1200 | 1600 | 3500 |
| 7th | 1400 | 1600 | 3500 |
| 8th | 1400 | 1600 | 3500 |
| 9th | 2000 | 4500 | 6000 |
| 11th | 2400 | 5500 | 7000 |
Note :
- CBSE Charge for class 9th and 11th is included in admission fee.
- Vehicle charges extra as per distance